Saturday, October 1, 2011

IPL bowling records : best figures & most wickets in a series/tournament.

Sohail Tanvir One has to say that IPL is a tournament tilted towards batsmen, from flat pitches to shorter boundaries and powerplays and why not? it's devised for people to watch sixes flying as they dig into their dinner every evening but cricket always was and remains a game where bowlers can do more damage on their best days than batters. This brings us to couple of questions = who are the best bowlers in IPL and which bowler has got most wickets in a single series so far as we enter the fourth edition? following are your answers..

Best figures in IPL
Sohail Tanvir is the only bowler to take a six wicket haul in an IPL match, achieving the feat against Chennai Super Kings while playing for Rajasthan Royals in the very first edition which Jaipur team won against all odds. Anil Kumble, Amit Mishra, Lasith Malinga and Laxmipathi Balaji are only four other bowlers so far to take a fifer in Indian premier league twenty20 games..

Our following list is limited to bowlers who have taken at least 4 wickets in an innings and conceded no more than 19 runs in their spell, irrespective of whether they bowled their full quota of 50 overs or not.

Best bowling figures in IPL T20 matches.
Bowler (Team) Ovs Wkts Runs Versus Venue Date
Sohail Tanvir (Rajasthan) 4.0 6 14 Chennai Jaipur 4 May 2008
Anil Kumble (Bangalore) 3.1 5 5 Rajasthan Cape Town 18 Apr 2009
Ishant Sharma (Deccan) 3.0 5 12 Kochi Kohi 27 Apr 2011
Lasith Malinga (Mumbai) 3.4 5 13 Delhi Mumbai 10 Apr 2011
Amit Mishra (Delhi) 4.0 5 17 Hyderabad Delhi 15 May 2008
Harbhajan Singh (Mumbai) 4.0 5 18 Chennai Mumbai 22 Apr 2011
Munaf Patel (Mumbai) 4.0 5 21 Punjab Mohali 10 May 2011
Laxmipathi Balaji (Chennai) 4.0 5 24 Punjab Chennai 10 May 2008
Rohit Sharma (Hyderabad) 2.0 4 6 Mumbai Centurion 6 May 2009
Amit Mishra (Deccan) 4.0 4 9 Punjab Dharamsala 21 May 2011
Shoaib Akhtar (Kolkata) 4.0 4 11 Delhi Kolkata 13 May
Doug Bollinger (Chennai) 4.0 4 13 Hyderabad Mumbai 22 Apr 2010
Brad Hodge (Kochi) 4.0 4 13 Rajasthan Indore 15 May 2011
Sohail Tanvir (Rajasthan) 4.0 4 14 Mumbai Jaipur 26 May 2008
S Aravind (Bangalore) 4.0 4 14 Punjab Bangalore 6 May 2011
Rajat Bhatia (Delhi) 2.4 4 15 Hyderabad Durban 13 May 2009
Anil Kumble (Bangalore) 4.0 4 16 Hyderabad Jo'burg 24 May 2009
Anil Kumble (Bangalore) 3.3 4 16 Hyderabad Mumbai 24 Apr 2010
Harbhajan Singh (Mumbai) 4.0 4 17 Delhi Centurion 21 May 2009
Piyush Chawla (Punjab) 4.0 4 17 Bangalore Dharamsala 17 May 2011
Dilhara Fernando (Mumbai) 4.0 4 18 Bangalore Bangalore 28 May 2008
Amit Singh (Rajasthan) 4.0 4 19 Bangalore Centurion 7 May 2009
Angelo Mathews (Kolkata) 4.0 4 19 Kolkata Bangalore 14 May 2010

Most wickets in IPL
RP Singh, the left arm medium pacer, is the surprise leader in list of most upto the 2011 edition while Lasith Malinga comes next. Amit Mishra, Irfan Pathan, Irfan Pathan and Piyush Chawla also feature.

Most wickets in an IPL series
The race for purple cap, which leader of wicket takers in the tournament gets, has always been intriguing but who's the bowler with most wickets in one series of Indian Premier league? Answer is RP Singh in 2009 Lasith Malinga in 2011 edition as Mumbai Indians dominated (didn't I say bowlers win cricket matches?). RP Singh won it in 2009, Sohail Tanvir in 2008 while Pragyan Ojha in 2010.
Most wickets by a bowler in one IPL tournament or series.
Bowler (team) Wkts Mts Ovs Runs Eco. Best IPL year
Lasith Malinga (Mumbai) 28 16 63.0 375 5.95 5/13 2011
RP Singh (Hyderabad) 23 16 59.4 417 6.98 4/22 2009
Munaf Patel (Mumbai) 22 15 54.2 358 6.58 5/21 2011
Sohail Tanvir (Rajasthan) 22 11 41.1 266 6.46 6/14 2008
Sreenath Aravind (Bangalore) 21 13 46.0 368 8.00 4/14 2011
Anil Kumble (Bangalore) 21 16 59.1 347 5.86 5/5 2009
Pragyan Ojha (Hyderabad) 21 16 58.5 429 7.29 3/26 2010
R Ashwin (Chennai) 20 16 63.0 388 6.15 3/16 2011
Ashish Nehra (Delhi) 19 13 51.0 346 6.78 3/27 2009
Amit Mishra (Deccan) 19 14 53.2 358 6.71 4/9 2011
Shane Warne (Rajasthan) 19 15 52.0 404 7.76 3/19 2008
S Sreesanth (Punjab) 19 15 51.1 442 3/29 8.63 2008

No comments:

Post a Comment