Technical Specification | |
Frame | |
| |
Bodywork | |
| |
Steering | |
Type | Type Mechanical (rack and pinion) power-assisted |
Right-hand turning circle | 12.55 m (41.17 ft) |
Wheels and Tires | |
Front | 245/35 ZR 18 |
Rear | 335/30 ZR 18 |
Engine | |
Type | 12 cylinders at 60° |
Bore and Stroke | 88mm x 89 mm (3.46 in x 3.50 in) |
Displacement | 6496 cc. (396.41 in³) |
Compression Ratio | (11±0.2):1 |
Maximum Power | 670 hp (493 kW) at 8000 rpm |
Maximum Torque | 660Nm ( 487 lb-ft)at 6500 rpm |
Engine Position in Vehicle | Longitudinal central-rear |
Cylinder Heads and Engine Block | Aluminum |
Intake System | Variable geometry with 3 operating modes. |
Timing | |
| |
Ignition System | |
| |
Fuel System/Injection | |
| |
Lubrication System | |
Type | Dry sump |
Recovery Pumps | 2 gear pumps |
Delivery Pump | (high pressure) 1 gear pump |
Cooling System | |
Type | Liquid cooled, with pressurized circuit |
Transmission | |
Type of Transmission | Permanent all-wheel drive with Viscous Traction system |
Gearbox | 6-speed e-gear |
Clutch | Dry single disc |
Clutch Disc Diameter | 272 mm (10.7 in) |
Transmission Ratios | Traction Control System T.C.S. Gearbox - E-gear - Manual |
1st | 1:3.091 |
2nd | 1:2.105 |
3rd | 1:1.565 |
4th | 1:1.241 |
5th | 1:1.065 |
6th | 1:0.939 |
Reverse | 1:2.692 |
Brakes | |
| |
Handbrake | Mechanical, acting on rear wheels |
Carbo Ceramic Brakes (CCB) | |
Front rotor | Ø 380 x 38 mm (Ø 14.96 in x 1.5 in) |
Front calliper cylinders | n.6 (32-36-38 mm) (1.26 in -1.42 in-1.5 in) |
Rear rotor | Ø 380 x 38 mm (Ø 14.96 in x 1.5 in) |
Rear calliper cylinders | n.6 (32-36-38 mm) (1.26 in -1.42 in-1.5 in) |
Suspension | |
| |
Performance | |
Top speed with small spoiler | 342 km/h (212.5 mph) |
Top speed with big wing | 337 km/h (209,4 mph) |
Acceleration 0-100 km/h | 3.2 s |
Dimensions | |
Wheelbase | 2665 mm (104.92 in) |
Total length | 4705 mm (185.23 in) |
Total width | 2058 mm (81.02 in) |
Maximum overall width with ext. rear-view mirrors | 2240mm (88.19 in) |
Total height | 1135 mm (44.69 in) |
Dry weight | 1565 Kg. (3450.2 lb) |
Front track width | 1635 mm (64.37 in) |
Front track width | 1635 mm (64.37 in) |
Rear track width | 1695 mm (66.73 in ) |
Front overhang | 1090 mm (42.91 in) |
Rear overhang | 950 mm ( 37.40 in) |
Weight distribution front /rear | 42% - 58% |
Capacities | |
Fuel tank | 100 Liters (26.4 gal) |
Engine oil | 12 Liters (3.17 gal) |
Gearbox oil | 3,5 Liters (0.92 gal ) |
Front differential oil | 1 Liter (0.26 gal) |
Rear differential oil | 2,5 Liters (0.66 gal) |
Cooling circuit | 15 Liters (3.96 gal) |
Consumption | |
According with DIR EC/1999/100 E-gear - Manual | |
City | 32 l/100 km |
Highway | 13.7 l/100 km |
Combined | 20.6 l/100 km |
CO2 | 480 g/km |
Consumption USA (according with US EPA guidelines) Manual | |
City cycle | 8 mpg |
Highway cycle | 13 mpg |
Combined | 10 mpg |
Consumption USA (according with US EPA guidelines) E-gear | |
City cycle | 9 mpg |
Highway cycle | 14 mpg |
Combined | 11 mpg |
No comments:
Post a Comment