Sachin Tendulkar’s 200 Runs India set a huge 402-run target for South Africa in the second One-dayer in Gwalior.
Live: Sachin becomes highest scorer

Sachin Tendulkar,India vs South Africa,Double ton,Roop Singh Stadium,46th ODI hundred,Maiden double century in ODIs
| India 401/3(50.0 overs) RR: 8.02 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Virender Sehwag | c Dale Steyn b Wayne Parnell | 9 | 11 | 1 | 0 | 81.82 |
| Sachin Tendulkar | not out | 200 | 147 | 25 | 3 | 136.05 |
| Dinesh Karthik | c Herschelle Gibbs b Way | 79 | 85 | 4 | 3 | 92.94 |
| Yusuf Pathan | c AB de Villiers b Roelof van | 36 | 23 | 4 | 2 | 156.52 |
| MS Dhoni (C) (W) | not out | 68 | 35 | 7 | 4 | 194.29 |
| Virat Kohli | ||||||
| Suresh Raina | ||||||
| Ravindra Jadeja | ||||||
| Praveen Kumar | ||||||
| Ashish Nehra | ||||||
| Sreesanth | ||||||
| (b: 0, lb: 3, wd: 5, nb: 1, penalty: 0) extras: 9 | ||||||
No comments:
Post a Comment