Leading Run Scorers of IPL season 4(IPL 2011). This list is updated daily at end of the day. An orange cap is given to the batsman with most number number of runs.
Player | Mat | Inns. | NO | Runs | HS | Avg. | Balls | SR | 100 | 50 | 4s | 6s |
Chris Gayle | 12 | 12 | 3 | 608 | 107 | 67.55 | 332 | 183.13 | 2 | 3 | 56 | 44 |
Virat Kohli | 16 | 16 | 4 | 557 | 71 | 46.41 | 460 | 121.08 | 0 | 4 | 55 | 16 |
Sachin Tendulkar | 16 | 16 | 3 | 553 | 100 | 42.53 | 488 | 113.31 | 1 | 2 | 67 | 5 |
Shaun Marsh | 14 | 13 | 1 | 504 | 95 | 42.00 | 344 | 146.51 | 0 | 4 | 52 | 20 |
Mike Hussey | 14 | 14 | 2 | 492 | 83 | 41.00 | 414 | 118.84 | 0 | 4 | 53 | 6 |
Paul Valthaty | 14 | 14 | 1 | 463 | 120 | 35.61 | 338 | 136.98 | 1 | 2 | 55 | 20 |
Suresh Raina | 16 | 16 | 2 | 438 | 73 | 31.28 | 325 | 134.76 | 0 | 4 | 36 | 16 |
Murali Vijay | 16 | 16 | 0 | 434 | 95 | 27.12 | 339 | 128.02 | 0 | 3 | 34 | 20 |
Virender Sehwag | 11 | 11 | 0 | 424 | 119 | 38.54 | 240 | 176.66 | 1 | 2 | 51 | 18 |
Jacques Kallis | 15 | 14 | 2 | 424 | 80 | 35.33 | 378 | 112.16 | 0 | 4 | 46 | 6 |
No comments:
Post a Comment